Conference Proceedings
Here you can download the proceedings of the SIDeR 2009 Conference. Each submission consists of a 'Design Explanation' of the designed interactive system and a 'Design Argument' containing theoretical background. The design explanation is often in the form of a short movie while the design argument is usually in a paper-format. The papers are sorted by the Tracks they were presented in.| Title | Author(s) | Design Explanation | Design Argument |
| Big Brother is playing your Music | |||
| Interactive Persepolis: A Study on Role of Interaction Design in Cultural Heritage Tourism | Mahmoud Keshavarz, Ali Dehghanpour, Mahsa Ranjbarian | Concept Explanation | Design Argument |
| Intelligent Interaction | Amer Othman, Ali Mahmood Khan, Fadel Alhuraini, Gaurav Sharma, Gero Mudersbach, Mahmoud Awad, Samer Al Sayah, Usman Masood | Concept Explanation | Design Argument |
| Conductive Skin | Becky Pilditch, Matt Johnson, Isabel Lizardi and Bibi Nelson | Concept Explanation | Design Argument |
Designing the Void |
|||
| Virtual Challenges: A Social Interaction Approach to Increasing Physical Activity | Andri Fialho, Herjan van den Heuvel, Qonita Shahab, Qing Liu, Li Li, Privender Saini, Joyca Lacroix, Panos Markopoulos | Concept Explanation | Design Argument |
| A Scrum tool for improving Project Management | Louise Smed Moller, Freja Bange Nyboe, Tobias Bornakke Jorgensen, Jens Jarl Broe | Concept Explanation | Design Argument |
| Visualization of the information for reducing the cognitive work load for Harvester Machine Operators. Complex Interaction in Specialized Vehicles | Benjamin Lopez | Concept Explanation | Design Argument |
The Illusion of Designing Interaction |
|||
| TacTower: Designing Physical Co-Located Multiplayer Interaction | Christine Jurgensen and Majken Kirkegerd Rasmussen | Concept Explanation | Design Argument |
| Search, Explore and Navigate - Designing a Next Generation Knowledge Media Workbench | Mathias Heilig, Mischa Demarmels, Sebastian Rexhausen, Stephan Huber and Oliver Runge | Concept Explanation | Design Argument |
| Experiencing music through an expressive touchless interaction | J. Amoureus, O. Corduwener, M. Kelderman, J. Oomen | Concept Explanation | Design Argument |
| Visualizing strategy, or sketching in hardware for the first time | Pierre-Alexandre Poirier | Concept Explanation | Design Argument |
| The Junior Director: Taking animations into the real world | Philip Mendels, Madelon de Haas, Meerthe Heuvelings, Patrick Leijte and Maartje Van 't Sant | Concept Explanation | Design Argument |
Designocracy or Designocrazy? |
|||
| Waiting as Part of the Fun: Interactive Gaming in Themepark Queues | Chris Heger, Serge Offermans and Joep Frens | Concept Explanation | Design Argument |
| An In Your Face Interface: Revisiting Cyranoids As A Revealing Medium For Interpersonal Interaction | Robb Mitchell | Concept Explanation | Design Argument |
| Exploring Interactions in a Public Toilet | Aditya Pawar | Concept Explanation | Design Argument |
The new Pencils for Design |
|||
| Feeling it: sketching haptic interfaces | Camille Moussette | Concept Explanation | Design Argument |
Can I pick your brain? |
|||
| Google it! | Mikko Pitkanen | Concept Explanation | Design Argument |
| Implication of haptic interface for complex interaction in specialized vehicles | Amid Moradganjeh | Concept Explanation | Design Argument |
| Qiki keeps you going, gently | Wouter Widdershoven | Concept Explanation | Design Argument |